Color laser MFP HP Color LaserJet Pro MFP 4302fdw
646.08€
Ex Tax: 538.40€
- Stock:
- Model: 5HH64F
- Warranty: 12 месеца
- Weight: 24.60kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 50-sheet Automatic Document Feeder (ADF) |
| Available functions | Print, copy, scan, fax |
| Consumables | HP 220A Black Original LaserJet Toner Cartridge (~ 2000 pages), HP 220X Black Original LaserJet Toner Cartridge (~7500 pages), HP 220A C/M/Y Original LaserJet Toner Cartridge (~1800 pages) ; HP 220X C/M/Y Original LaserJet Toner Cartridge (~5500 pages) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 33 cpm (A4) |
| Copier speed color copy / min | Up to 33 cpm (A4) |
| Display | 4.3" Capacitive touchscreen (all input functions) |
| Duplex Printing | Automatic |
| Fax resolution | Standard: 200 x 100 dpi ; Fine: Up to 203 x 196 dpi ; Superfi ne: Up to 300 x 300 dpi |
| Fax type | да |
| Group Dialing / Destinations | - |
| Load pages / month | 50 |
| Media g / m2 | 60 to 163 g/m2 (up to 176 g/m2 postcards, up to 200 g/m2 HP Color laser glossy photo papers) |
| Media size | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm ADF : Letter; Legal; A4; custom sizes 102 x 152 to 216 x 356 mm |
| Media type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Memory MB | 0 MB |
| Memory pages | Up to 500 pages |
| Modem speed | 33.6 kbps |
| Number of copies | Up to 999 copies |
| Paper Capacity - Input Tray | 50-sheet multipurpose tray, 250-sheet input tray; Optional 550-sheet tray |
| Paper Capacity - Output Tray | 150-sheet output bin |
| Printer resolution | Up to 600 x 600 dpi |
| Printer speed black ppm | Up to 33 ppm (A4, normal), Up to 29 ipm (A4, duplex); FPOT: As fast as 9.5 sec (A4, ready) |
| Printer speed color ppm | Up to 33 ppm (A4, normal), Up to 29 ipm (A4, duplex); FPOT: As fast as 10.5 sec (A4, ready) |
| Reduced dialing | Up to 100 numbers |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed, ADF; Contact Image Sensor (CIS) |
| Scanning methods and enhancement features | Scan file format PDF; JPG; TIFF; Scan input modes : Front-panel scan, copy, email, or fi le buttons; HP Scan software; and user application via TWAIN or WIA; Duplex ADF scanning: No; Recommended monthly scan volume: 750 to 4000 |
| Send Error Correction Mode | - |
| Zoom | 25 to 400% |
| Network | Built-in 10/100/1000Base-Tx Ethernet, Gigabit |
| Wireless network | 1 Wi-Fi 802.11ac (dual band); 1 Wi-Fi Direct; 1 Bluetooth Low Energy |
| Dimensions (W/L/H) mm | Minimum 421 x 435 x 384 mm; Maximum : 421 x 686 x 761 mm (with optional 550-sheet tray 3) |
| Interface | 1 Hi-Speed USB 2.0 (device), 1 Hi-Speed USB 2.0 (host); Walk-up USB |
| Color | White/Blue |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS; Compatible network OS: SAP; Novell; UNIX; Citrix; Linux; Windows Server |
