Color laser mfp xerox c315 duplex, network, wifi
688.36€
Ex Tax: 573.63€
- Stock:
- Model: C315V_DNI
- Warranty: 12 месеца
- Weight: 33.05kg
Your shopping cart is empty!
| Characteristic | |
| ADF | Up to 50 sheets of 75 g/m2 Rversing Automatic Document Feeder |
| Available functions | Copy, Print, Scan, Fax |
| Consumables | Standard Capacity: 3000 pages BK, 2000 pages (C/M/Y), High Capacity: 8000 pages BK, 5500 pages (C/M/Y) |
| Copier resolution | 600 x 600 ppi |
| Copier speed black copies / min | Up to 33 cpm (A4), 16 ppm (A4, Duplex); FPOT: As fast as 9.0 seconds |
| Copier speed color copy / min | Up to 33 cpm (A4), 16 ppm (A4, Duplex); FPOT: As fast as 9.1 seconds |
| Duplex Printing | Two-sided printing |
| Fax resolution | Up to 600 x 600 dpi |
| Fax type | MH/MR/MMR/JBIG/JBIG2/JPEG; Compression Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Junk Fax Filter, Fax Address Book, Fax Forward includes: Fax, Email, FTP, Network Folder, Called Number |
| Load pages / month | 80 |
| Media g / m2 | 60 – 200 g/m2 |
| Media size | A4; Main Tray: Letter/A4, A5, A6 and custom sizes: 100 x 148 mm to 216 x 340 mm; Manual Feed Slot: A4/Letter, A5, A6 and custom sizes: 100 x 148 mm to 216 x 340 mm; ADF: A6 to A4 (104.1 x 147.3 mm to 215.9 x 355.6 mm) |
| Media type | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper and Vinyl Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
| Memory MB | 2000 MB |
| Memory pages | 18MB |
| Modem speed | 33.6 Kbps, V.34 Half-Duplex Kbps |
| Number of copies | 1 to 9999 |
| Paper Capacity - Input Tray | Main Tray: Up to 250 sheets, 75 g/m2; Manual Feed Slot: 1 sheet of 75 g/m2 |
| Paper Capacity - Output Tray | 150 sheets of 75 g/m2 paper, face down |
| Printer resolution | 1200 x 1200 dpi, 4800 Color Quality |
| Printer speed black ppm | Up to 33 ppm (A4); First-print-out Time: As fast as 7.9 seconds B&W |
| Printer speed color ppm | Up to 33 ppm (A4); First-print-out Time: As fast as 8.0 seconds colour |
| Scanner resolution | 600x600 |
| Scanner type | Colour Flatbed Scanner with RADF, Contact Image Sensor (CIS); Scan Speed: B&W: Up to 50/47 ipm Letter/A4 simplex, 23/21 ipm duplex; Color: Up to 32/30 ipm Letter/A4 simplex, 14/13 ipm duplex |
| Scanning methods and enhancement features | Scan Destinations: Email, front-side USB drive, FTP, Network or USB connected computer, Windows Network folder; Scan Formats: TIFF, JPEG, non-searchable PDF, JPEG, BMP, XPS |
| Network | Gigabit Ethernet |
| Wireless network | Wireless 802.11 b/g/n; Mobile Printing: Apple AirPrint, Mopria Print Service, Chromebook, Wi-Fi Direct |
| Dimensions (W/L/H) mm | 442 x 588 x 462 |
| Other | 4.3-inch color touch screen, Processor: 1.2 GHz Quad Core |
| Interface | Hi-Speed USB 2.0, Hi-Speed USB (Type B) |
| Color | White/Blue |
| Compatible operating systems | Windows 8, 8.1 Update 1, 10, 11; Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.14, 10.15, 11 |
