Ink mfp canon pixma ts3352
63.44€
Ex Tax: 52.87€
- Stock:
- Model: 3771C046AA
- Warranty: 24 месеца
- Weight: 5.26kg
- EAN: 4549292144024
Your shopping cart is empty!
| Characteristic | |
| ADF | - |
| Available functions | Print, Copy, Scan |
| Color depth when scanning | 16 bit / 8 bit (Inpit/Output) |
| Consumables | 2 FINE Cartridges (Black and Colour): PG-545 (Black) and CL-546 (Colour), PG-545XL (Black) and CL-546XL (Colour) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | sESAT: Approx. 3.0 ipm (Up to 7ppm) |
| Copier speed color copy / min | sESAT: Approx. 3.0 ipm (Up to 7ppm) |
| Duplex Printing | Manual |
| Fax resolution | - |
| Fax type | - |
| Gray levels | 16 bit / 8 bit (Inpit/Output) |
| Group Dialing / Destinations | - |
| Load pages / month | n/a |
| Media g / m2 | Plain paper: 64 - 105 g/m2, Canon photo paper: up to 275 g/m2 |
| Media size | Plain paper: A4, A5, B5, Letter, Legal, Photo paper: 10x15cm, 13x13cm, 13x18cm, Custom size: width 89 - 215.9 mm, length 127 - 676 mm |
| Media type | Plain Paper, Envelopes, Photo Paper Plus Glossy II (PP-201), Photo Paper Glossy "Everyday Use" (GP-501), Removable Photo Stickers (RP-101), Magnetic Photo Paper (MG-101) |
| Memory pages | - |
| Modem speed | - |
| Number of copies | 20 copies (max.) |
| Paper Capacity - Input Tray | Rear tray: Max. 60 sheets (plain paper) |
| Printer resolution | Up to 4800 x 1200 dpi |
| Printer speed black ppm | Up to 17 ppm (Approx. 7.7 ipm) |
| Printer speed color ppm | Up to 9 ppm (Approx. 4.0 ipm) |
| Reduced dialing | - |
| Scanner resolution | 600x1200 |
| Scanner type | CIS flatbed photo and document scanner |
| Send Error Correction Mode | - |
| Zoom | Fit to page |
| Network | - |
| Wireless network | Wi-Fi: IEEE802.11 b/g/n |
| Dimensions (W/L/H) mm | 435 x 316 x 145 |
| Other | 3.8cm LCD segment mono display |
| Interface | Hi-Speed USB (B Port) |
| Color | Black |
| Compatible operating systems | Windows 7 ot later; OS X 10.11.6 ?macOS 10.12~macOS 10.14; Supported Mobile Systems: iOS, Android, Windows 10 Mobile |
