Ink mfp epson ecotank l6276 wifi
416.84€ (815.28лв.)
Ex Tax: 347.37€ (679.40лв.)
- Stock:
- Model: C11CJ61406
- Warranty: 24 месеца
- Weight: 8.92kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 30-sheet |
| Available functions | Print, Copy, Scan |
| Consumables | 101 EcoTank Black ink bottle (Up to 7500 pages); 101 EcoTank Cyan/Magenta/Yellow ink bottles (Up to 6000 pages each color) |
| Duplex Printing | Automatic duplex (A4, plain paper), Borderless print |
| Fax resolution | - |
| Fax type | - |
| Media g / m2 | 64 g/m2 - 300 g/m2 |
| Media size | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5 (17.6x25.7 cm), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 16:9, Legal |
| Media type | Different types of paper |
| Paper Capacity - Input Tray | 250 Sheets Standard |
| Paper Capacity - Output Tray | 30 Sheets |
| Printer resolution | 4800 x 1200 dpi |
| Printer speed black ppm | 33 ppm (plain paper 75 g/m2), 15.5 ppm (ISO/IEC 24734), Duplex: 6.5 pps (A4) |
| Printer speed color ppm | 20 ppm (plain paper 75 g/m2), 8.5 ppm (ISO/IEC 24734), 69 Seconds per 10 x 15 cm photo(Epson Premium Glossy Photo Paper), Duplex: 4.5 pps (A4) |
| Scanner resolution | 1200x2400 |
| Scanner type | Contact image sensor (CIS), (Single-sided scan speed (A4 black/A4 colour): 200 dpi, 5 ipm with ADF scan 12 sec./27 sec. with flatbed scan) |
| Scanning methods and enhancement features | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Network | Ethernet |
| Wireless network | WiFi, Wi-Fi Direct; Mobile and Cloud printing services: Apple AirPrint, Epson Connect (iPrint App, Creative Print App, Email Print, Remote Print Driver, Scan-to-Cloud) |
| Dimensions (W/L/H) mm | 375 x 347 x 231 |
| Other | 6.1cm colour LCD screen; Printing Method: PrecisionCore Print Head; Minimum Droplet Size: 3.3 pl, With Variable-Sized Droplet Technology; Ink Technology: Pigment black and Dye colour Inks; 400 Nozzles Black, 128 Nozzles per Color |
| Interface | USB |
| Color | White |
| Compatible operating systems | Mac OS X 10.6.8 or later; Windows 10/7/8/8.1; Windows Server: 2008(32/64bit), 2008 R2, 2012(64bit), 2012 R2, 2016; Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2 |
