Ink mfp hp deskjet 2721e all-in-one
64.79€ (126.71лв.)
Ex Tax: 53.99€ (105.60лв.)
- Stock:
- Model: 26K68B
- Warranty: 12 месеца
- Weight: 4.48kg
Your shopping cart is empty!
| Characteristic | |
| ADF | - |
| Available functions | Print, copy, scan |
| Color depth when scanning | 24-bit |
| Consumables | HP 305 Black Original Ink Cartridge (~120 pages); HP 305XL Black High-Yield Original Ink Cartridge (~240 pages); HP 305 Tri-Color Original Ink Cartridge (~100 pages); HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages) |
| Copier resolution | Up to 300 x 300 dpi |
| Copier speed black copies / min | Up to 6 cpm (ISO, A4) |
| Copier speed color copy / min | Up to 3 cpm (ISO, A4) |
| Duplex Printing | Manual |
| Fax resolution | - |
| Fax type | Yes, mobile fax (send only) |
| Gray levels | 256 |
| Group Dialing / Destinations | - |
| Load pages / month | 1000 |
| Media g / m2 | A4: 60 to 90 g/m2; HP envelopes: 75 to 90 g/m2; HP cards: up to 200 g/m2; HP 10 x 15 cm photo paper: up to 300 g/m2 |
| Media size | A4; B5; A6; DL envelope; Custom (metric): 89 x 127 to 215 x 279 mm |
| Media type | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
| Memory pages | - |
| Modem speed | - |
| Number of copies | Up to 9 copies |
| Paper Capacity - Input Tray | 60-sheet input tray |
| Paper Capacity - Output Tray | 25-sheet output tray |
| Printer resolution | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Printer speed black ppm | Up to 7.5 ppm (ISO, A4); FPOT (A4, ready): As fast as 15 sec |
| Printer speed color ppm | Up to 5.5 ppm (ISO, A4); FPOT (A4, ready): As fast as 19 sec |
| Reduced dialing | - |
| Scanner resolution | 1200x1200 |
| Scanner type | Flatbed; Contact Image Scanner (CIS) |
| Scanning methods and enhancement features | Scan file format: JPEG, TIFF, PDF, BMP, PNG |
| Send Error Correction Mode | - |
| Zoom | Auto-enlarge |
| Network | - |
| Wireless network | Wi-Fi 802.11a/b/g/n; Mobile printing capability: Apple AirPrint; Chrome OS; HP Smart app; Mopria-certified |
| Dimensions (W/L/H) mm | Max: 425 x 546 x 250 mm (Output Extension fully out) |
| Other | Memory: 64 MB DDR1; 20 MB Flash |
| Interface | 1 Hi-Speed USB 2.0 |
| Color | White |
| Compatible operating systems | Windows 10, 7 (SP1); MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, Chrome OS |
