Ink mfp hp officejet pro 9010e aio
251.10€ (491.11лв.)
Ex Tax: 209.25€ (409.26лв.)
- Stock:
- Model: 257G4B
- Warranty: 12 месеца
- Weight: 11.02kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 35 sheets DADF |
| Available functions | Print, copy, scan, fax |
| Color depth when scanning | 24-bit |
| Consumables | HP 963 Black Ink Cartridge (~1000 pages), HP 963 C/M/Y Ink Cartridges (~700 pages per color); HP 963XL Black Ink Cartridge (2000 pages), HP 963XL C/M/Y Ink Cartridges (1600 pages per color) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 32 cpm (draft) |
| Copier speed color copy / min | Up to 32 cpm (draft) |
| Duplex Printing | Automatic (standard) |
| Fax resolution | Up to 300 x 300 dpi |
| Fax type | Color |
| Gray levels | 256 |
| Group Dialing / Destinations | Locations for faxing: 20 |
| Load pages / month | 25 |
| Media g / m2 | 60 to 105 g/m2 (plain); 220 to 280 g/m2 (photo); 75 to 90 g/m2 (envelope); 163 to 200 g/m2 (card) |
| Media size | A4, A5, A6, B5(JIS); Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL); Custom: Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Media type | Plain/ Thick Plain/Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo/Matte/Glossy Inkjet Papers, Light/Recycled Plain Paper , HP Tri-fold Brochure Paper, Glossy |
| Memory pages | Up to 100 pages |
| Modem speed | 4 sec per page |
| Number of copies | Up to 99 copies |
| Paper Capacity - Input Tray | 250 sheet input tray |
| Paper Capacity - Output Tray | 60 sheet output tray |
| Printer resolution | Color: Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input, Black: 1200 x 1200 rendered dpi |
| Printer speed black ppm | Up to 22 ppm (ISO), Up to 32 ppm (draft); FPOT (from ready): As fast as 9 sec |
| Printer speed color ppm | Up to 18 ppm (ISO), Up to 32 ppm (draft); FPOT (from ready): As fast as 10 sec |
| Reduced dialing | Up to 99 |
| Scanner resolution | Up to 1200 dpi (optical) |
| Scanner type | Easy slide-off glass, dual pass two-sided ADF |
| Scanning methods and enhancement features | File format obtained during scanning: JPG, BMP, TIFF, PDF, RTF, TXT, PNG; Digital sending: Scan-to E-mail/ network folder/SharePoint/thumb drive; Supported file formats: PDF TIFF JPEG |
| Zoom | 25 to 400% |
| Network | 1x Ethernet |
| Wireless network | built-in WiFi 802.11a/b/g/n; Mobile printing: Chrome OS, HP Smart app, Apple AirPrint, Wi-Fi Direct Printing, Mopria Certified |
| Dimensions (W/L/H) mm | Minimum: 439.3 x 342.5 x 278; Maximum: 439.3 x 519.8 x 278 |
| Other | 6.86 cm (2.7 in) Capacitive Touchscreen CGD |
| Interface | 1x USB 2.0, 1x Host USB, 2x RJ-11 |
| Color | Black&White |
| Compatible operating systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, Chrome OS |
