Ink mfp hp officejet pro 9022e
242.03€ (473.37лв.)
Ex Tax: 201.69€ (394.47лв.)
- Stock:
- Model: 226Y0B
- Warranty: 12 месеца
- Weight: 14.20kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 35 sheets DADF |
| Available functions | Print, copy, scan, fax |
| Color depth when scanning | 24-bit |
| Consumables | HP 963/963 XL Original Ink Cartridges (Black, Cyan, Magenta, Yellow) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 23 cpm (A4, ISO); Up to 39 cpm (draft) |
| Copier speed color copy / min | Up to 17 cpm (A4, ISO); Up to 39 cpm (draft) |
| Duplex Printing | Automatic (standard) |
| Fax resolution | Up to 300 x 300 dpi (black and white) |
| Fax type | Yes, colour; Digital Fax; Fax to PC (available with Windows) |
| Gray levels | 256 |
| Group Dialing / Destinations | Send faxes to multiple locations: 20 |
| Load pages / month | 30 |
| Media g / m2 | 60 to 105 g / m2 (plain); 220 to 280 g / m2 (photo); 75 to 90 g / m2 (envelope); 163 to 200 g / m2 (card) |
| Media size | A4, A5, A6, B5 (JIS), Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL); Custom: Tray 2: 76.2 x 127 to 215.9 x 355.6 mm |
| Media type | Plain/Photo Papers, HP Matte Brochure/ Presentation or Professional Paper, HP Glossy Brochure or Professional Paper, Other Photo/Matte/Glossy Inkjet Papers, Thick Plain Paper, Light / Recycled Plain Paper , HP Tri-fold Brochure Paper, Glossy |
| Memory pages | Up to 100 pages |
| Modem speed | 4 sec per page |
| Number of copies | Up to 99 copies |
| Paper Capacity - Input Tray | 250 sheet input tray, 250 sheet multipurpose tray |
| Paper Capacity - Output Tray | Up to 100 sheets with Smart output management |
| Printer resolution | Color: Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input; Black and white: 1200 x 1200 rendered dpi |
| Printer speed black ppm | Up to 24 ppm (A4, ISO), Up to 39 ppm (draft); FPOT: As fast as 9 sec (A4, ready) |
| Printer speed color ppm | Up to 20 ppm (A4, ISO), Up to 39 ppm (draft); FPOT: As fast as 10 sec (A4, ready) |
| Reduced dialing | Up to 99 |
| Scanner resolution | 1200x1200 |
| Scanner type | Easy slide-off glass; Single-pass two-sided ADF |
| Scanning methods and enhancement features | Standard functions for digital sending: Scan-to Email/network folder/SharePoint/thumb drive; Supported file formats: PDF TIFF JPEG |
| Send Error Correction Mode | - |
| Zoom | 25 to 400% |
| Network | 1 Ethernet |
| Wireless network | WiFi 802.11a / b / g / n; Mobile printing capability: Chrome OS, HP Smart app, Apple AirPrint, Wi-Fi Direct Printing, Mopria Certified |
| Dimensions (W/L/H) mm | Minimum: 437 x 396.3 x 318.3; Maximum: 437 x 547 x 318.3 |
| Other | 2.7 "(6.86 cm) Capacitive Touchscreen CGD; 512 MB memory |
| Interface | 1x USB 2.0, 1x USB host, 2x RJ-11 modem ports |
| Color | White&Grey |
| Compatible operating systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, Chrome OS |
