Ink MFP HP Smart Tank 580 AiO
255.35€ (499.42лв.)
Ex Tax: 212.79€ (416.18лв.)
- Stock:
- Model: 1F3Y2A
- Warranty: 12 месеца
- Weight: 7.20kg
Your shopping cart is empty!
| Characteristic | |
| ADF | - |
| Available functions | Print, copy, scan |
| Color depth when scanning | 24-bit |
| Consumables | HP GT53XL Black Original Ink Bottle; HP GT52 Cyan/Magenta/Yellow Original Ink Bottle |
| Copier resolution | Up to 1200 x 1200 dpi |
| Copier speed black copies / min | Up to 10 cpm (A4, ISO) |
| Copier speed color copy / min | Up to 2 cpm (A4, ISO) |
| Duplex Printing | Manual (driver support provided) |
| Fax resolution | - |
| Fax type | - |
| Gray levels | 256 |
| Group Dialing / Destinations | - |
| Load pages / month | 3 |
| Media g / m2 | Plain paper: 60 to 90 g/m2; Envelopes: 75 to 90 g/m2; Cards: up to 200 g/m2; Photo paper: up to 300 g/m2 |
| Media size | A4; B5; A6; DL envelope, legal; Custom (metric): 88.9 x 127 to 215.9 x 355.6 mm |
| Media type | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Memory pages | - |
| Modem speed | - |
| Number of copies | Up to 99 copies |
| Paper Capacity - Input Tray | Up to 100 sheets / Up to 10 envelopes / Up to 10 labels / Up to 30 cards |
| Paper Capacity - Output Tray | Up to 30 sheets / Up to 10 envelopes / Up to 10 sheets / Up to 30 cards |
| Printer resolution | Black (best): Up to 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Printer speed black ppm | Up to 12 ppm (A4, ISO); Draft (A4): Up to 22 ppm; FPOT: As fast as 14 sec (A4, ready) |
| Printer speed color ppm | Up to 5 ppm (A4, ISO); Draft (A4): Up to 16 ppm; FPOT: As fast as 21 sec (A4, ready) |
| Reduced dialing | - |
| Scanner resolution | 1200x1200 |
| Scanner type | Flatbed |
| Scanning methods and enhancement features | Scan file format:JPEG; PDF; Scan to file (from software); HP Smart Tasks; Maximum media size (flatbed): 216 x 297 mm |
| Send Error Correction Mode | - |
| Zoom | Via HP Smart app |
| Network | - |
| Wireless network | 1 Bluetooth Low Energy; 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Dimensions (W/L/H) mm | Minimum: 434.66 x 361.53 x 157.26 mm; Maximum: 434.66 x 580.65 x 259.37 mm |
| Other | Memory: 64 MB Integrated DDR1; HP Printer Software included; Control panel: Power On/Off, Cancel, Resume, Color Copy, Black copy, ID copy, WI-FI and Info button |
| Interface | 1 Hi-Speed USB 2.0 (device) |
| Color | White&Grey |
| Compatible operating systems | Windows 11; Windows 10; Windows 7; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina |
