Ink mfp hp smart tank 790 aio
315.97€
Ex Tax: 263.31€
- Stock:
- Model: 4WF66A
- Warranty: 12 месеца
- Weight: 10.40kg
Your shopping cart is empty!
| Characteristic | |
| ADF | - |
| Available functions | Print, copy, scan, fax |
| Color depth when scanning | 24-bit |
| Consumables | HP GT53XL Black Ink Bottle (~6000 pages); HP GT52 Colors Ink Bottles (~8000 pages) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 13 cpm (A4, ISO) |
| Copier speed color copy / min | Up to 6 cpm (A4, ISO) |
| Duplex Printing | Automatic |
| Fax resolution | Standard: 203 x 98 dpi; Fine: 203 x 196 dpi |
| Fax type | Yes, color |
| Gray levels | 256 |
| Group Dialing / Destinations | - |
| Load pages / month | 5 |
| Media size | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); Custom (metric): 88.9 x 127 to 215.9 x 355.6 mm |
| Media type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
| Memory pages | Up to 100 pages |
| Modem speed | - |
| Number of copies | Up to 99 copies |
| Paper Capacity - Input Tray | Up to 250 sheets |
| Paper Capacity - Output Tray | Up to 100 sheets |
| Printer resolution | Black (best): Up to 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Printer speed black ppm | Up to 15 ppm (A4, ISO); Up to 23 ppm (A4, draft); FPOT: As fast as 14 sec (A4, ready) |
| Printer speed color ppm | Up to 9 ppm (A4, ISO); Up to 22 ppm (A4, draft); FPOT: As fast as 16 sec (A4, ready) |
| Reduced dialing | - |
| Scanner resolution | 1200x1200 |
| Scanner type | Flatbed and ADF |
| Scanning methods and enhancement features | Scan file format: JPEG, TIFF, PDF, BMP, PNG |
| Send Error Correction Mode | - |
| Zoom | 25 to 400% |
| Network | built-in Ethernet |
| Wireless network | 2.4/5G dual band Wi-Fi, Wi-Fi Direct, BLE |
| Dimensions (W/L/H) mm | Minimum: 427.5 x 364 x 240.3 mm; Maximum: 453.55 x 440.73 x 249.63 mm |
| Other | 256 MB memory, 3" touch display |
| Interface | 1 USB Host; Hi-Speed USB 2.0 |
| Color | White&Grey |
| Compatible operating systems | Windows 10, 7; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur |
