Laser MFP Brother DCP-L2640DN
268.08€
Ex Tax: 223.40€
- Stock:
- Model: DCPL2640DNYJ1
- Warranty: 24 месеца
- Weight: 13.90kg
- EAN: 4977766831758
Your shopping cart is empty!
| Characteristic | |
| ADF | 50-sheet ADF |
| Available functions | Print, Copy, Scan |
| Consumables | TN-2590 (1200 pages), TN-2590XL (3000 pages), DR-2590 Drum |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 34 cpm; FCOT: Less than 10 seconds |
| Display | 2-line LCD with keys |
| Duplex Printing | Automatic |
| Fax resolution | - |
| Fax type | - |
| Group Dialing / Destinations | - |
| Load pages / month | 35 |
| Media g / m2 | Standard tray: 60 - 163 g/m2; Manual feed: 60 - 230 g/m2; ADF: 64 - 105 g/m2; 2-sided Print: 64 - 105 g/m2 |
| Media size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, 16K (195x270 mm), A4 Short (270mm Paper) |
| Media type | Paper Tray (Standard): Plain Paper, Thin Paper, Recycled Paper, Thick Paper; Manual Feed Slot: Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick; Duplex: Plain Paper, Thin Paper, Recycled Paper |
| Memory MB | 256 MB |
| Memory pages | - |
| Modem speed | - |
| Number of copies | Up to 99 pages |
| Paper Capacity - Input Tray | Standard tray - 250 sheets, Manual Feeder - 1 sheet |
| Paper Capacity - Output Tray | 120 sheets |
| Printer resolution | Up to 1200 x 1200 dpi |
| Printer speed black ppm | Up to 34 ppm; Up to 16 sides per minute 2-sided mono; FPOT: Less than 8.5 seconds |
| Reduced dialing | - |
| Scanner resolution | 1200x1200 |
| Scanner type | Color and mono, CIS (Contact Image Sensor), Scan speed: 1-sided: 22.5 images/min. B/W and 7.5 images/min. Color |
| Scanning methods and enhancement features | Scan to email, OCR, image and file, Scan to SharePoint from PC; Scan file format: PDF (PDF/A, Secure PDF, Signed PDF, Searchable17) JPEG,TIFF |
| Send Error Correction Mode | - |
| Zoom | 25 to 400% (in 1% increments) |
| Network | Ethernet (10Base-T/100Base-TX) |
| Wireless network | - |
| Dimensions (W/L/H) mm | 410 x 399 x 319 |
| Other | Brother Mobile Connect, Airprint, Mopria |
| Interface | Hi-Speed USB 2.0 |
| Color | Black |
| Compatible operating systems | Windows, Mac, Linux, ChromeOS |
