Laser mfp canon i-sensys mf237w + canon crg-737
352.28€
Ex Tax: 293.57€
- Stock:
- Model: 1418C030AA_9435B002AA
- Warranty: 24 месеца
- Weight: 17.00kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 35-sheet ADF |
| Available functions | Print, Copy, Scan, Fax |
| Consumables | Cartridge 737 (2400 pages) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 23 ppm (A4); FCOP: Approx. 9 seconds or less (A4) |
| Duplex Printing | - |
| Fax resolution | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Photo: 200 x 200 dpi, Super fine: 200 x 400 dpi |
| Fax type | Fax only, Fax/Tel Auto Switch, PC Fax (TX only) DRPD |
| Group Dialing / Destinations | Max. 103 dials / Max. 50 destinations in one group; Sequential broadcast: Max. 114 destinations |
| Load pages / month | 15 |
| Media g / m2 | Cassette: 60 - 163 g/m2; Multi-purpose tray: 60 - 163 g/m2; ADF: 50 - 105 g/m2 |
| Media size | Cassette: A4, A5, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Envelopes (COM10, DL, C5), Custom sizes; MPT: + Indexcards; ADF: A4, A5, B5, B6, Legal, Letter, Custom sizes |
| Media type | Plain paper, Colour paper, Recycled paper, Heavy Paper, Bond paper, Label, Index card, Envelope |
| Memory MB | 256 MB |
| Memory pages | Up to 256 pages |
| Modem speed | 33.6 Kbps (Up to 3 seconds/page) |
| Number of copies | Up to 999 copies |
| Paper Capacity - Input Tray | 250-sheet cassette + 1-sheet multi-purpose tray |
| Paper Capacity - Output Tray | 100 sheets |
| Printer resolution | 600 x 600 dpi; Print quality: Up to 1200 x 1200 dpi |
| Printer speed black ppm | Up to 23 ppm (A4); FPOT: 6 seconds or less |
| Reduced dialing | Up to 104 dials |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed, ADF, Color scaning |
| Scanning methods and enhancement features | Scan to PC: TIFF/JPEG/PDF/Compact PDF/Searchable PDF; Scan to Cloud: TIFF/JPEG/PDF/PNG |
| Send Error Correction Mode | ECM |
| Zoom | 25 to 400% (in 1% increments) |
| Network | 10 Base-T/100 Base-TX |
| Wireless network | Wireless 802.11b/g/n, Wireless Direct Connection |
| Dimensions (W/L/H) mm | Dimensions with trays (W x D x H): 390 x 371 x 360; Installation Space (W x D x H): 629 x 796 x 730 |
| Other | Control panel - 6-line LCD B&W Touch Screen; Software and printer management: Presto! Page Manager, MF Scan Utility, Remote User Interface (RUI), SSID Tool, Toner Status Tool |
| Interface | Hi-Speed USB 2.0 |
| Color | Black |
| Compatible operating systems | Windows 10 / 8.1 / 8 / 7 / Server 2012R23 / Server 2012 / Server 2008R2 / Server 2008 / Server 2003R2 / Server 2003 / Vista; Mac OS X version 10.6 & up; Linux |
