Laser mfp hp color laserjet enterprise flow mfp m578c
2,606.99€
Ex Tax: 2,172.49€
- Stock:
- Model: 7ZU87A
- Warranty: 12 месеца
- Weight: 45.20kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 100-sheet ADF, plus HP EveryPage) |
| Available functions | Print, copy, scan, fax |
| Consumables | HP 212A/X Black Original LaserJet Toner Cartridge (5 500/13 000 pages); HP 212A/X Cyan/Magenta/Yellow Original LaserJet Toner Cartridge (4 500/10 000 pages) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 38 cpm (A4) |
| Copier speed color copy / min | Up to 38 cpm (A4) |
| Duplex Printing | Automatic (standard) |
| Fax resolution | Standard: 204 x 98 dpi; Fine: 204 x 196 dpi; Superfine: 300 x 300 dpi |
| Fax type | LAN/Internet fax |
| Load pages / month | 80 |
| Media g / m2 | Tray 1: 60 to 220 g/m2 (plain paper), 105 to 220 g/m2 (glossy paper); Tray 2: 60 to 220 g/m2І (plain paper), 105 to 220 g/m2 (glossy paper); Automatic Duplexer: 60 to 163 g/m2; ADF: 45 to 199 g/m2 |
| Media size | Tray 1: A4, RA4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6, 16K, envelopes (B5, C5 ISO, C6, DL ISO); Custom: 76 x 127 to 216 x 356 mm; Tray 2: A4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6, 16K; Custom: 102 x 148 to 216 x 297 mm |
| Media type | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), colour transparency, labels, envelope, preprinted, prepunched, coloured, rough, opaque film, user-defined |
| Memory MB | 0 MB |
| Modem speed | 33.6 kbps |
| Number of copies | Up to 9999 copies |
| Paper Capacity - Input Tray | 100 sheet multipurpose tray, 550 sheet input tray 2; Optional input: 3x 550 sheet media input tray (3, 4, 5) |
| Paper Capacity - Output Tray | 250 sheet output bin, convenience stapler |
| Printer resolution | HP ImageREt 3600, Pantone Calibrated |
| Printer speed black ppm | Up to 38 ppm (A4, normal); Up to 38 ipm (A4, duplex); FPOT: As fast as 7.0 sec (A4, ready); As fast as 10.7 sec (A4, sleep) |
| Printer speed color ppm | Up to 38 ppm (A4, normal); Up to 38 ipm (A4, duplex); FPOT: As fast as 7.9 sec (A4, ready); As fast as 11.7 sec (A4, sleep) |
| Reduced dialing | Up to 1000 numbers |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed, ADF (two-sided, single-pass); Contact Image Sensor (CIS) |
| Scanning methods and enhancement features | Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) applications; Digital sending; OCR |
| Zoom | 25 to 400% |
| Network | 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network |
| Wireless network | - |
| Dimensions (W/L/H) mm | Minimum 482 x 504 x 583 mm; Maximum: 820 x 863 x 837 mm |
| Other | 20.3 cm colour touchscreen and integrated keyboard |
| Interface | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Host; Hardware Integration Pocket |
| Color | White |
| Compatible operating systems | Windows, Mobile OS: iOS, Android; Mac |
