Laser mfp hp color laserjet pro mfp m479fdw, fax, duplex, wi-fi
626.05€
Ex Tax: 521.71€
- Stock:
- Model: W1A80A
- Warranty: 12 месеца
- Weight: 27.89kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 50 sheet Duplex Automatic Document Feeder (DADF) |
| Available functions | Print, copy, scan, fax, email |
| Consumables | Black: ~2 400/7 500 pages; Colour: ~2 100/6 000 pages |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 27 cpm (A4) |
| Copier speed color copy / min | Up to 27 cpm (A4) |
| Duplex Printing | да |
| Fax resolution | Standard: 203 x 96 dpi; Fine: Up to 203 x 196 dpi; Superfine: Up to 300 x 300 dpi (no halftone) |
| Fax type | Telecom compliance: Wireless: EU Radio Equipment Directive 2014/53/EU; EN301 489-1 V2.1.1; EN301 489-17 V3.1.1; IEC62311:2007; EN62311:2008; EN300 328 V2.1.1(2.4 GHz); EN301 893 V2.1.1(5 GHz); Fax Telecom: ETSI ES 203 021 |
| Load pages / month | 50 |
| Media g / m2 | Tray 1: 60 to 176 g/m2 (up to 200 g/m2 with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m2 (up to 176 g/m2 with postcards, up to 200 g/m2 HP Color laser glossy photo papers); ADF: 60 to 120 g/m2 |
| Media size | Tray 1, 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Envelopes (DL, C5, B5), custom sizes; ADF: A4, Custom sizes |
| Media type | Paper (bond, brochure, coloured, glossy, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Memory MB | 0 MB |
| Memory pages | Up to 400 pages |
| Modem speed | 33.6 kbps |
| Number of copies | Up to 999 copies |
| Paper Capacity - Input Tray | 50 sheet multipurpose tray, 250 sheet input tray |
| Paper Capacity - Output Tray | 150 sheet output bin |
| Printer resolution | 600 x 600 dpi, Up to 38 400 x 600 enhanced dpi |
| Printer speed black ppm | Up to 27 ppm (A4); Up to 24 ipm (A4, duplex); FPOT: As fast as 9.7 sec (A4, ready); As fast as 13.8 sec (A4, sleep) |
| Printer speed color ppm | Up to 27 ppm (A4); Up to 24 ipm (A4, duplex); FPOT: As fast as 11.3 sec (A4, ready); As fast as 15.3 sec (A4, sleep) |
| Reduced dialing | Up to 120 numbers |
| Scanner resolution | 1200x1200 |
| Scanner type | Flatbed, DADF (Single-pass 2-sided scanning ADF); Contact Image Sensor (CIS) |
| Scanning methods and enhancement features | Scan to: cloud (Google Drive and DropBox), email with LDAP email address lookup, network folder, USB, Microsoft SharePoint, computer with software; Fax archive to: network folder, email, computer; Digital sending; Scan file format: PDF; JPG; TIFF |
| Zoom | 25 to 400% |
| Network | Built-in Gigabit Ethernet 10/100/1000 Base-TX network port; Mobile printing capability: Apple AirPrint; Google Cloud Print; HP ePrint; HP Smart App; Mobile Apps; Mopria Certified |
| Wireless network | Wireless 802.11b/g/n/2.4/5 Ghz Wi-Fi radio; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
| Dimensions (W/L/H) mm | Minimum 416 x 472 x 400; Maximum: 426 x 652 x 414 |
| Other | 10.92 cm (4.3 in) intuitive colour touchscreen (CGD); Security and Printer management |
| Interface | 1 Hi-Speed USB 2.0 port; 1 host USB at rear side; |
| Color | White/Black |
| Compatible operating systems | Windows, Mobile OS, iOS, Android, Mac, Apple macOS |
