Laser mfp hp laserjet enterprise flow mfp m635z
5,057.87€
Ex Tax: 4,214.89€
- Stock:
- Model: 7PS99A
- Warranty: 12 месеца
- Weight: 90.80kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 150-sheet ADF |
| Available functions | Print, Copy, Scan, Fax |
| Consumables | HP 147A Black Original LaserJet Toner Cartridge (10,500 pages), HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages), HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 61 cpm (A4, normal); FCOT: As fast as 4.9 seconds (A4); As fast as 14.7 seconds (A4, sleep) |
| Duplex Printing | Automatic (standard) |
| Fax resolution | Black (best): Up to 300 x 300 dpi (400 x 400 dpi for received faxes only); Black (standard): 203 x 98 dpi; Black and white (fine): Up to 203 x 196 dpi |
| Fax type | LAN/Internet fax |
| Group Dialing / Destinations | 210 destinations, broadcasting to up to 210 locations |
| Load pages / month | 300 |
| Maximum scan area size mm | Flatbed: 216 x 356 mm; ADF: 216 x 864 mm |
| Media g / m2 | Tray 1: 60 - 200 g/m2, Trays 2+: 60 - 120 g/m2; ADF: 60 - 120 g/m2 |
| Media size | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, 10x15 cm, Oficio (216 x 340 mm), postcards (JIS single and double), envelopes (DL ISO, C5, C6, B5); Letter, legal, statement, executive, Custom media sizes |
| Media type | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope |
| Memory MB | 0 MB |
| Memory pages | Up to 500 pages (A4) |
| Modem speed | 33.6 Kbps / 6 sec per page |
| Number of copies | Up to 9999 copies |
| Paper Capacity - Input Tray | Up to 3200 sheets standard (up to 3750 sheets maximum): Tray 1: Up to 100 sheets, Tray 2: Up to 550 sheets; 1x550 and 2000-sheet HCI feeder and stand |
| Paper Capacity - Output Tray | Up to 1 000 sheets, with 3-bin stapler/stacker |
| Printer resolution | Up to 1200 x 1200 dpi |
| Printer speed black ppm | Up to 61 ppm (A4, normal), Up to 50 ipm (A4, duplex); FPOT: As fast as 5.2 seconds (A4, ready); As fast as 12.2 seconds (A4, sleep) |
| Reduced dialing | Up to 1000 numbers |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed, ADF; Technology: Charge Coupled Device (CCD) |
| Scanning methods and enhancement features | Scan to E-mail; Save to: Network Folder/USB drive; Send to SharePoint/FTP/LAN Fax/Internet Fax; Local Address Book; SMTP over SSL; OCR; Digital Sending |
| Send Error Correction Mode | - |
| Zoom | 25 to 400% |
| Network | Gigabit Ethernet 10/100/1000T network; Mobile printing capability: HP ePrint; Apple AirPrint; Mopria Certified; Google Cloud Print |
| Wireless network | Built-in WiFi with Dual band Wireless Station, Wi-Fi Direct functionality and BLE |
| Dimensions (W/L/H) mm | 661 x 658 x 1234; Maximum: 1030 x 890 x 1500 (right side jam access door open, left side cartridge door open, all trays open and extended, and ADF open) |
| Other | 22.8 cm functional touchscreen with 20.3 cm colour graphics display + Pull-out keyboard; Security and Printer management; Flow MFP features: Built-in OCR, Extended life ADF, HP EveryPage ultrasonic multi-feed detection, Faster scan speeds, etc. |
| Interface | Hi-Speed Device USB 2.0; 2 Host USB (1 walk-up and 1 external accessible); Hardware Integration Pocket; Fax |
| Color | White/Black |
| Compatible operating systems | Windows, Mac OS, Linux, Ubuntu, UNIX; Mobile OS: iOS, Android |
