Laser mfp hp laserjet enterprise mfp m636fh
3,225.12€
Ex Tax: 2,687.60€
- Stock:
- Model: 7PT00A
- Warranty: 12 месеца
- Weight: 38.80kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 150-sheet ADF |
| Available functions | Print, Copy, Scan, Fax |
| Consumables | HP 147A Black Original LaserJet Toner Cartridge (10,500 pages), HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages), HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 71 cpm (A4, normal); FCOT: As fast as 4.9 seconds (A4); As fast as 11.2 seconds (A4, sleep) |
| Duplex Printing | Automatic (standard) |
| Fax resolution | Standard: 203 x 98 dpi; Fine: Up to 203 x 196 dpi; Superfine: Up to 203 x 392 or 300 x 300 dpi |
| Fax type | LAN/Internet fax |
| Load pages / month | 300 |
| Maximum scan area size mm | Flatbed: 216 x 356 mm; ADF: 216 x 864 mm |
| Media g / m2 | Tray 1: 60 - 200 g/m2, Trays 2+: 60 - 120 g/m2; ADF: 60 - 120 g/m2 |
| Media size | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, 10x15 cm, Oficio (216 x 340 mm), postcards (JIS single and double), envelopes (DL ISO, C5, C6, B5); Letter, legal, statement, executive, Custom media sizes |
| Media type | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, coloured, rough, heavy rough), monochrome transparency, labels, envelope, heavy envelope |
| Memory MB | 0 MB |
| Memory pages | Up to 500 pages |
| Modem speed | 33.6 Kbps |
| Number of copies | Up to 9999 copies |
| Paper Capacity - Input Tray | 100-sheet multipurpose feeder, 550-sheet input feeder |
| Paper Capacity - Output Tray | 500-sheet ouput feeder, two-sided printing |
| Printer resolution | Up to 1200 x 1200 dpi |
| Printer speed black ppm | Up to 71 ppm (A4, normal), Up to 58 ipm (A4, duplex); FPOT: As fast as 5.2 seconds (A4, ready); As fast as 8.1 seconds (A4, sleep) |
| Reduced dialing | Up to 1000 numbers |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed, ADF; Technology: Charge Coupled Device (CCD) |
| Scanning methods and enhancement features | Standard: Scan to E-mail; Save to:Network Folder/USB drive; Send to SharePoint/FTP/Internet Fax; Local Address Book; SMTP over SSL; Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
| Zoom | 25 to 400% |
| Network | Gigabit Ethernet 10/100/1000T network; Mobile printing capability: HP ePrint; Apple AirPrint; Mopria Certified; Google Cloud Print |
| Wireless network | - |
| Dimensions (W/L/H) mm | 512 x 558 x 640; Maximum: 1030 x 808 x 865 (right side jam access door open, left side cartridge door open, all trays open and extended, and ADF open) |
| Other | 20.3 cm Colour Graphics Display (CGD) with touchscreen; Rotating (adjustable angle) display; Security and Printer management |
| Interface | Hi-Speed Device USB 2.0; 2 Host USB (1 walk-up and 1 external accessible); Hardware Integration Pocket; Fax |
| Color | White/Black |
| Compatible operating systems | Windows, Mac OS, Linux, Ubuntu, UNIX; Mobile OS: iOS, Android |
