Laser mfp hp laserjet mfp m438n lan
552.30€ (1,080.20лв.)
Ex Tax: 460.25€ (900.17лв.)
- Stock:
- Model: 8AF43A
- Warranty: 12 месеца
- Weight: 31.50kg
Your shopping cart is empty!
| Characteristic | |
| ADF | - |
| Available functions | Print, Copy, Scan |
| Consumables | W1335A HP 335A Black Original LaserJet Toner Cartridge (7 400 pages), W1335X HP 335X High Yield Black Original LaserJet Toner Cartridge (13 700 pages) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 22 cpm (A4) |
| Display | 4-Line LCD |
| Duplex Printing | - |
| Fax resolution | - |
| Fax type | - |
| Group Dialing / Destinations | - |
| Load pages / month | 50 |
| Maximum scan area size mm | 297 x 432 mm |
| Media g / m2 | Tray 1: 60 - 163 g/m2; Tray 2: 60 - 110 g/m2 |
| Media size | A3; A4; A5; A6; B4 (JIS); B5 (JIS); 8K; 16K; Oficio 216x340mm; Custom (metric): Tray 1: 98 x 148 to 297 x 432 mm; Tray 2: 148 x 210 to 297 x 354 mm |
| Media type | Plain, Mid-weight, Light, HP LaserJet, Coloured, Preprinted, Recycled, Intermediate, Prepunched |
| Memory MB | 0 MB |
| Memory pages | - |
| Modem speed | - |
| Number of copies | Up to 999 copies |
| Paper Capacity - Input Tray | Tray 1: 100 sheets, Tray 2: 250 sheets |
| Paper Capacity - Output Tray | Up to 250 Sheets |
| Printer resolution | Up to 1200 x 1200 dpi |
| Printer speed black ppm | Up to 22 ppm (A4, normal); FPOT: As fast as 8.3 seconds (A4, ready), As fast as 22.2 seconds (A4, sleep) |
| Reduced dialing | - |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed, Digital-CMOS Image Sensors (D-CIS) |
| Scanning methods and enhancement features | Scan file format: PDF, JPEG, TIFF; Scan to PC |
| Send Error Correction Mode | - |
| Zoom | 25 to 400% |
| Network | Ethernet 10/100 Base-TX |
| Wireless network | - |
| Dimensions (W/L/H) mm | Minimum: 560 x 540 x 417, Maximum: 960 x 1090 x 933 |
| Other | Standard print languages: PS, PCL6; Security management |
| Interface | Hi-Speed USB 2.0 |
| Color | White/Black |
| Compatible operating systems | Windows, Red Hat Enterprise Linux, Fedora, Ubuntu, SUSE Linux Enterprise Desktop, Debian, Linux Mint |
