Laser mfp lexmark cx431adw a4
507.71€ (992.99лв.)
Ex Tax: 423.09€ (827.49лв.)
- Stock:
- Model: 40N9470
- Warranty: 12 месеца
- Weight: 24.90kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 50-Sheet Automatic Document Feeder |
| Available functions | Print, Copy, Scan, Fax |
| Consumables | 6 700 -page Color (CMY) Extra High Yield Cartridges; 1 500 -page Black and Colour (CMYK) Cartridges; 6 000 -page Black Extra High Yield Cartridge |
| Copier resolution | 600 x 600 ppi (black), 300 x 300 ppi (color) |
| Copier speed black copies / min | 24.7 ppm (A4); 13 spm (A4, Duplex); Time to First Page: 12.1 seconds |
| Copier speed color copy / min | 24.7 ppm (A4); 13 spm (A4, Duplex); Time to First Page: 13.3 seconds |
| Duplex Printing | Integrated Duplex |
| Fax type | Max is 33,600 bps, V.34 Half-Duplex |
| Load pages / month | 75 |
| Media g / m2 | 60 - 176 g/m2 |
| Media size | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Media type | Hagaki Card, Paper Labels, Card Stock, Plain Paper, Envelopes, Glossy paper, Refer to the Paper & Speciality Media Guide |
| Memory MB | 0 MB |
| Modem speed | Fax Transmission Speed < 3 seconds per page |
| Paper Capacity - Input Tray | Standard: 250+1 pages; Maximum: 750+1 pages |
| Paper Capacity - Output Tray | Standard: 100 pages; Maximum: 100 pages |
| Printer resolution | Black: 4800 CQ (2400 x 600 dpi), 600 x 600 dpi / Color: 600 x 600 dpi, 4800 CQ (2400 x 600 dpi) |
| Printer speed black ppm | 24.7 ppm (A4); 24.7 spm (A4, Duplex); Time to First Page: 10.8 seconds |
| Printer speed color ppm | 24.7 ppm (A4); 24.7 spm (A4, Duplex); Time to First Page: 11 seconds |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed scanner with ADF; CIS Technology |
| Scanning methods and enhancement features | Scan Destinations: e-mail, USB or Network connected computer, USB Flash drive, FTP; Scan File Formats: TIFF, PDF, JPEG, JPG |
| Zoom | 25 - 400 % |
| Network | Gigabit Ethernet (10/100/1000) |
| Wireless network | 802.11ac Wireless |
| Dimensions (W/L/H) mm | 411 x 394 x 344 |
| Other | 2.8 inch (7 .2 cm) LCD touch panel |
| Interface | Front Hi-Speed USB port Compatible with USB 2.0 Specification (Type A), USB 2.0 Specification Hi-Speed Certified (Type B) |
| Color | Gray/Black |
| Compatible operating systems | Apple (AirPrint and AirScan only), Citrix , Linux, Windows, Novell |
