Laser MFP Lexmark MX532adwe
1,017.95€ (1,990.93лв.)
Ex Tax: 848.29€ (1,659.11лв.)
- Stock:
- Model: 38S0830
- Warranty: 12 месеца
- Weight: 30.04kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 100-Sheet Automatic Document Feeder, DADF (single pass Duplex) |
| Available functions | Print, Copy, Scan, Fax |
| Consumables | 28 400 pages Black Cartridge |
| Copier resolution | Up to 600 x 600 ppi |
| Copier speed black copies / min | Black: 44 cpm (A4), 23 spm (A4, Duplex); FCOT: As fast as 6.5 seconds |
| Display | Lexmark e-Task 10.9 cm (4.3") color touch screen |
| Duplex Printing | Integrated Duplex; Duplex scan speed: A4/Ltr B&W: 98/104 ipm, color: 68/72 ipm |
| Fax type | ITU T.30, V.34 Half-Duplex |
| Load pages / month | 120 |
| Media g / m2 | Standard Tray: 60 - 120 g/m2; 60 - 217 g/m2 (Multipurpose Feeder) |
| Media size | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio, 10 Envelope |
| Media type | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Memory MB | 0 MB |
| Modem speed | 33.6 Kbps |
| Paper Capacity - Input Tray | Standard: 100 sheets Multipurpose Feeder + 550 sheets Input (75gsm); Maximum: Up to 2 300 sheets (75 gsm) |
| Paper Capacity - Output Tray | Standard: Up to 250 sheets (75 gsm); Maximum: Up to 250 sheets (75 gsm) |
| Printer resolution | Black: 1200 x 1200 dpi, 1200 Image Quality (1200 x 600 dpi) |
| Printer speed black ppm | Up to 44 ppm (A4), 23 ipm (2-sided, A4); FPOT: As fast as 6 seconds |
| Scanner resolution | 600x600 |
| Scanner type | Color Scanning, DADF (single pass Duplex); Simplex Scan Speed(A4/Ltr): B&W 49/52 spm, Color 34/36 spm; Duplex Scan Speed(A4/Ltr): B&W 98/104 spm, Color 68/72 spm |
| Scanning methods and enhancement features | Scan Destinations: e-mail, USB or Network connected computer, USB Flash drive, FTP; Scan File Formats: TIFF, Archival PDF (A-1a, A-1b), Secure PDF, PDF, JPEG, JPG, Searchable PDF |
| Zoom | 25 to 400% |
| Network | Gigabit Ethernet (10/100/1000) |
| Wireless network | 802.11b/g/n/ac + BLE |
| Dimensions (W/L/H) mm | 479 x 450 x 514 |
| Other | Processor Speed: Quad Core, 1.2 GHz; Noise Level Operating: 55 dBA (Print) / 57 dBA (Copy) / 52 dBA (Scan); Printer Languages: PCL 5, PCLm, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
| Interface | Front USB 2.0 Specification Hi-Speed Certified port (Type A), USB 2.0 Specification Hi-Speed Certified (Type B) |
| Color | Gray/Black |
| Compatible operating systems | Apple ( AirPrint and AirScan only), Citrix, Linux, Windows, Novell |
