Laser mfp lexmark mx931dse
3,370.91€
Ex Tax: 2,809.09€
- Stock:
- Model: 32D0070
- Warranty: 12 месеца
- Weight: 68.50kg
Your shopping cart is empty!
| Characteristic | |
| ADF | 110-Sheet Automatic Document Feeder |
| Available functions | Print, Copy, Scan (Color, Network), Fax |
| Consumables | 37 000-page Black Cartridge |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | 35 cpm (A4), 35 spm (A4, Duplex); FCOT: As fast as 6.4 seconds |
| Display | Lexmark e-Task 17.8 cm (7") color touch screen |
| Duplex Printing | Integrated Duplex |
| Load pages / month | 150 |
| Maximum scan area size mm | 297 x 432 mm |
| Media g / m2 | 60 - 256 g/m2 |
| Media size | A3, A4, A5, A6, Ledger, 10 Envelope, 7 3/4 Envelope, 9 Envelope, B5 Envelope, C4, C5 Envelope, DL Envelope, Executive, Folio, JIS-B4, JIS-B5, Legal, Letter, Hagaki Card, Statement, Oficio |
| Media type | Card Stock, Envelopes, Labels, Plain Paper, Glossy paper, Refer to the Paper & Specialty Media Guide |
| Memory MB | 0 MB |
| Paper Capacity - Input Tray | 100-Sheet Multipurpose Feeder, 520-Sheet Tray; Standard/Maximum: up to 620/5140 pages 75 g/m2 bond |
| Paper Capacity - Output Tray | 400-sheet output bin; Standard/Maximum: up to 400/2000 pages 75 g/m2 bond |
| Printer resolution | 1200 x 1200 dpi, 600 x 600 dpi, 1200 Image Quality (1200 x 600 dpi) |
| Printer speed black ppm | 35 ppm (A4), 35 spm (A4, Duplex); FPOT: As fast as 4.5 seconds |
| Scanner resolution | 600x600 |
| Scanner type | Flatbed with ADF, RADF (reversing Duplex); Speed - 1-sided (black&color): 39 spm (A4, Letter), 2-sided (black&color): 19 spm (A4, Letter) |
| Scanning methods and enhancement features | Scan Destinations: e-mail, FTP, USB Flash drive, USB or Network connected computer; File Formats: JPEG, JPG, PDF, Secure PDF, TIFF, XPS, Archival PDF, Searchable PDF |
| Zoom | 25 to 400% |
| Network | Gigabit Ethernet (10/100/1000) |
| Wireless network | Optional (Marknet N8372 WiFi) |
| Dimensions (W/L/H) mm | 590 x 699 x 768 |
| Other | Processor Speed: Quad Core 1.2 GHz; Noise Level Operating: 51 dBA (Print) / 56 dBA (Copy) / 55 dBA (Scan); Printer Languages: PCL 5, PCLm, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
| Interface | USB 2.0 Specification Hi-Speed Certified (Type B), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified port (Type A) |
| Color | Gray/Black |
| Compatible operating systems | Windows, Citrix, Linux, Novell |
