Laser mfp xerox versalink c7020 + 1-tray + 320gb hdd
3,539.71€ (6,923.07лв.)
Ex Tax: 2,949.76€ (5,769.23лв.)
- Stock:
- Model: C7001V_D_097S04932_C7001KD2_097S04907_497K17740
- Warranty: 12 месеца
- Weight: 75.00kg
Tags:
Xerox VersaLink C7020
Specifications
| Characteristic | |
| ADF | 110 sheets DADF |
| Available functions | Copy, Email, Print, Scan |
| Consumables | C7000 Black High Capacity Print Cartridge (16 100), C7000 C/M/Y High Capacity Print Cartridges (9800 each); C7000 Black Extra High Capacity Print Cartridge (23600), C7000 C/M/Y Extra High Capacity Print Cartridges (16 500 pages each) |
| Copier resolution | Up to 600 x 600 dpi |
| Copier speed black copies / min | Up to 20 cpm (A4, simplex), Up to 17 cpm (A4, duplex), FCOT: As fast as 6.9 seconds |
| Copier speed color copy / min | Up to 20 cpm (A4, simplex), Up to 17 cpm (A4, duplex), FCOT: As fast as 9.0 seconds |
| Duplex Printing | да |
| Fax resolution | Up to 600 x 600 dpi resolution |
| Fax type | Optional Walk-up Fax (one-line or three-line options available, includes LAN Fax, Direct Fax, Fax Forward to Email), optional Fax Over IP |
| Group Dialing / Destinations | Up to 2000 contacts |
| Load pages / month | 87 |
| Media g / m2 | Bypass Tray: 60 to 216 g/m2, Tray 1: 60 to 256 g/m2; DADF: 38 –128 g/m2 (Simplex), 50 –128 g/m2 (Duplex) |
| Media size | Bypass Tray: Custom sizes - 88.9 x 98.4 mm to 297 x 431.8 mm; Tray 1: Custom sizes - 1139.7 x 182.0 mm to 297.0 x 431.8 mm |
| Media type | Bypass Tray: Bond, Plain Paper, Cardstock, Custom, Envelopes, Hole Punched, Labels, Heavyweight Labels, Letterhead, Lightweight Cardstock, Pre-Printed Recycled; Tray 1: The same as Bypass tray + Extra Heavyweight Labels and Heavyweight Cardstock |
| Memory MB | 324000 MB |
| Memory pages | n/a |
| Modem speed | 33.6 Kbps |
| Number of copies | Variable zoom from 25% to 400% in 1% increments |
| Paper Capacity - Input Tray | Tray 1: 520 sheets; Bypass Tray: 100 sheets; Single Tray with Stand: 520 sheets; Options: Single Tray Module: 520 sheets, Three Tray Module (1,560 sheets), High-Capacity Tandem Tray (2,520 sheets) |
| Paper Capacity - Output Tray | Central Catch Tray (250 sheets) |
| Printer resolution | Up to 1200 x 2400 dpi |
| Printer speed black ppm | Up to 20 ppm long edge feed (LEF), Up to 11 ppm (A3), FPOT: As fast as 7.2 seconds |
| Printer speed color ppm | Up to 20 ppm long edge feed (LEF), Up to 11 ppm (A3), FPOT: As fast as 9.4 seconds |
| Reduced dialing | n/a |
| Scanner resolution | 600x600 |
| Scanner type | Black-and-white and color scanning; Platen and DADF |
| Scanning methods and enhancement features | OCR, Scan to USB/Email/Network (FTP/SMB), Scan File Formats: PDF, PDF/A, XPS, JPEG, TIFF; Convenience Features: Scan to Home, Searchable PDF, Single/Multi-Page PDF/XPS/TIFF/Password Protected PDF |
| Send Error Correction Mode | n/a |
| Zoom | 1 to 999 |
| Network | Ethernet 10/100/1000 Base-T |
| Wireless network | Wi-Fi and Wi-Fi Direct with optional Wi-Fi Kit, NFC Tap-to-Pair |
| Dimensions (W/L/H) mm | 590 x 670.8 x 767.9 |
| Other | built on Xerox ConnectKey Technology; Security, Accounting (Tracking Copy, Print, Fax, Scan and Email usage), Mobile Solutions and Mobile Device Apps; Device Management |
| Interface | High-speed USB 3.0 |
| Color | White/Grey |
| Compatible operating systems | Windows, 7, 8, 10, Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012; Mac OS version 10.10, 10.11, & 10.1; Citrix, Redhat Enterprise, Linux, IBM AIX 7.2, HP-UX 11iv3, Oracle Solaris 11.3, Fedora Core 24, SUSE 13.2 |
