Scanner hp scanjet enterprise flow 7000 s3 sheet-feed scanner
1,004.03€
Ex Tax: 836.69€
- Stock:
- Model: L2757A
- Warranty: 12 месеца
- Weight: 5.40kg
Your shopping cart is empty!
| Characteristic | |
| Software | HP WIA Scan Driver, HP TWAIN Scan Driver, HP Smart Document Scan Software, HP Scanner Tools Utility, I.R.I.S. Readiris Pro OCR, I.R.I.S. Cardiris, Nuance PaperPort, EMC ISIS driver, Kofax VRS Pro |
| Color depth when scanning | 24-bits external/48-bits internal |
| Duplex Scan | Two scan modes (simplex/duplex) on front-panel |
| Gray levels | 256 |
| Load pages / month | 7500 |
| Maximum scan area size mm | Max.:216 x 3100 mm (ADF), Min.: 50.8 x 50.8 mm (ADF) |
| Media g / m2 | 40 to 413 g/m2 (ADF) |
| Media size | ISO A4: 210 x 297 mm; ISO A5: 148 x 210 mm; ISO A6: 105 x 148 mm; ISO A7: 74 x 104 mm; ISO A8: 52 x 74 mm; ISO B5: 176 x 250 mm; JIS B5: 182 x 257 mm |
| Media type | Cut sheet paper, printed paper (laser and ink), pre-punched paper, bank checks, business cards, freight bills, carbonless forms, plastic carrier sheets for easily damaged documents, previously stapled media with staple removed |
| Negative adapter | - |
| OCR software | да |
| Paper capacity | 80 sheets ADF |
| Scanner resolution | 600x600 |
| Scanner speed black ppm | 75 |
| Scanner speed color ppm | n/a |
| Scanner type | Single Function Sheet-Feed Scanner, CMOS CIS |
| Scanning methods and enhancement features | Auto colour detect; Auto crop; Auto exposure; Auto orientation; OCR; Edge removal; Background cleanup; Remove hole; Colour drop out; Straighten the page; Scan to cloud/email/multiple destinations; PDF security; Misfeed detection advance setting; Barcode |
| Sheet device | да |
| Network | - |
| Wireless network | - |
| Dimensions (W/L/H) mm | Minimum: 310 x 198 x 190; Maximum: 342 x310 x 319 |
| Other | 2-line 16 character per line LCD display |
| File formats | For text & images: ePub 3.0, HTML 4.0, Excel file format (*.xls, *.xlsx), PowerPoint file format (*.pptx), Word (*.docx), WordPerfect (*.wpd), searchable PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf), XML and XPS |
| Interface | 1 x USB 3.0 and 1 x USB 2.0 port |
| Color | White/Black |
| Compatible operating systems | Microsoft Windows 10, Windows 8, Windows 7 |
